Chemical Composition of 3003 3A21 Aluminum Tube Pipe | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.A1 |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | 0.15 | Remainder |
3A21 | 0.6 | 0.7 | 0.20 | 1.0-1.6 | 0.05 | - | - | 0.15 | - | - | 0.10-0.20 | 0.15 | Remainder |
Physical Property of 3003 3A21 Aluminum Tube Pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
3003 | O | All | 95 ~ 130 | 35 | 25 | 22 |
H112 | ≤1.60 | 95 | 35 | - | - | |
>1.60 | 95 | 35 | 25 | 22 | ||
F | All | - | - | - | - | |
3A21 | H112 | All | ≤165 | - | - | - |